| Members | Characters | Roles | Awards | Maps | Search |
| Name | Faction | Race | Class | Adv. Class | Level | Guild Rank | Spec 1 |
|---|---|---|---|---|---|---|---|
| Adur | ![]() | ![]() | ![]() | Sorcerer | 0 | Inactive | ![]() |
| Aedan Swepik | ![]() | ![]() | ![]() | Operative | 20 | Alternate Character | ![]() |
| Aegaeon | ![]() | ![]() | ![]() | Juggernaut | 31 | Not Set | ![]() |
| Alu'risé | ![]() | ![]() | ![]() | Mercenary | 1 | Private | |
| Andrarre | ![]() | ![]() | ![]() | Sorcerer | 50 | Alternate Character | ![]() |
| Asudai Khaar | ![]() | ![]() | ![]() | Operative | 0 | Second Lieutenant | ![]() |
| Aszar | ![]() | ![]() | ![]() | Powertech | 50 | Lance Corporal | ![]() |
| Balle | ![]() | ![]() | ![]() | Assassin | 0 | Corporal | ![]() |
| Breke | ![]() | ![]() | ![]() | Juggernaut | 0 | Not Set | ![]() |
| Cav | ![]() | ![]() | ![]() | Mercenary | 50 | Not Set | |
| Derkato | ![]() | ![]() | ![]() | Sorcerer | 50 | Grand Marshal | ![]() |
| Destination | ![]() | ![]() | ![]() | Powertech | 50 | Not Set | ![]() |
| Dibbs | ![]() | ![]() | ![]() | Mercenary | 50 | Alternate Character | ![]() |
| Ferum | ![]() | ![]() | ![]() | Mercenary | 50 | Not Set | ![]() |
| Hailey | ![]() | ![]() | ![]() | Sorcerer | 50 | Private | ![]() |
| Ireogoha | ![]() | ![]() | ![]() | Powertech | 50 | Private | Firebug |
| Jori | ![]() | ![]() | ![]() | Operative | 50 | Not Set | ![]() |
| Kaane | ![]() | ![]() | ![]() | Juggernaut | 24 | Not Set | ![]() |
| Klip | ![]() | ![]() | ![]() | Sniper | 50 | Alternate Character | ![]() |
| Kyrann | ![]() | ![]() | ![]() | Sorcerer | 18 | Not Set | ![]() |
| Kyran'mal | ![]() | ![]() | ![]() | Marauder | 33 | Private | ![]() |
| Larsa | ![]() | ![]() | ![]() | 7 | Alternate Character | ||
| Leklirt | ![]() | ![]() | ![]() | Juggernaut | 30 | Not Set | ![]() |
| Locknload | ![]() | ![]() | ![]() | Marauder | 50 | Private | ![]() |
| Målice | ![]() | ![]() | ![]() | Mercenary | 50 | Lance Corporal | ![]() |
| 50 Characters found, showing 25 | 1 | 2 |









BH - Mercenary
IA - Operative
SI - Assassin
SW - Marauder

























